Sunbake Brown Bread 700g
R22.80
Sunbake Brown Bread 700g is a soft and filling sliced brown bread, perfect for sandwiches, toast or serving with your favourite spread.
Features & benefits
- Nutritious and filling
- Sliced and bagged
- Ideal for sandwiches and toast
- Everyday family bread
- Source of calcium
- Source of vitamin D
Storage & Usage / Preparation
Store in a cool, dry place. Keep sealed after opening to maintain freshness.
Quick specs
| Brand | Sunbake |
|---|---|
| Variant | Brown Bread |
| Pack Size | 700g |
| Dietary / Suitability | High in dietary fibre |
| Origin | South Africa |
Ingredients / Composition
Brown bread wheat flour (gluten), water, yeast, salt, calcium carbonate, soya flour (soy), sugar, preservative (calcium propionate and/or potassium sorbate), vegetable fat (palm fruit), emulsifiers, flour improvers, enzymes, vitamin A, vitamin B1, vitamin B2, vitamin B3, vitamin B6, vitamin D, folic acid, electrolytic iron and zinc oxide.
Allergens
- Wheat
- Wheat gluten
- Soya
Certifications & Claims
- Halaal
- Kosher / Parev
- Suitable for vegans
| Item | Information | Additional Information |
|---|---|---|
| Energy | 949 kJ | 1518 kJ |
| Protein | 7.9 g | 12.6 g |
| Glycaemic Carbohydrate | 41 g | 67 g |
| of which Total Sugar | 3.1 g | 5.0 g |
| Total Fat | 1.3 g | 2.1 g |
| of which Saturated Fat | 0.5 g | 0.8 g |
| of which Monounsaturated Fat | 0.3 g | 0.5 g |
| of which Polyunsaturated Fat | 0.5 g | 0.8 g |
| of which Trans Fat | 0.0 g | 0.0 g |
| Cholesterol | <0.9 mg | <0.9 mg |
| Dietary Fibre | 7.0 g | 11.2 g |
| Total Sodium | 297 mg | 475 mg |
| Vitamin A (RE) | 80 µg | 128 µg |
| Vitamin B1 (Thiamine) | 0.3 mg | 0.5 mg |
| Vitamin B2 (Riboflavin) | 0.1 mg | 0.2 mg |
| Vitamin B3 (Niacin) | 4.2 mg | 6.7 mg |
| Vitamin B6 (Pyridoxine) | 0.2 mg | 0.3 mg |
| Vitamin B9 (Folic Acid) | 74 µg | 118 µg |
| Iron | 3.5 mg | 5.6 mg |
| Zinc | 2.0 mg | 3.0 mg |
Sunbake Brown Bread 700g is a soft and filling sliced brown bread, perfect for sandwiches, toast or serving with your favourite spread.
Features & benefits
- Nutritious and filling
- Sliced and bagged
- Ideal for sandwiches and toast
- Everyday family bread
- Source of calcium
- Source of vitamin D
Storage & Usage / Preparation
Store in a cool, dry place. Keep sealed after opening to maintain freshness.
Quick specs
| Brand | Sunbake |
|---|---|
| Variant | Brown Bread |
| Pack Size | 700g |
| Dietary / Suitability | High in dietary fibre |
| Origin | South Africa |
Ingredients / Composition
Brown bread wheat flour (gluten), water, yeast, salt, calcium carbonate, soya flour (soy), sugar, preservative (calcium propionate and/or potassium sorbate), vegetable fat (palm fruit), emulsifiers, flour improvers, enzymes, vitamin A, vitamin B1, vitamin B2, vitamin B3, vitamin B6, vitamin D, folic acid, electrolytic iron and zinc oxide.
Allergens
- Wheat
- Wheat gluten
- Soya
Certifications & Claims
- Halaal
- Kosher / Parev
- Suitable for vegans
| Item | Information | Additional Information |
|---|---|---|
| Energy | 949 kJ | 1518 kJ |
| Protein | 7.9 g | 12.6 g |
| Glycaemic Carbohydrate | 41 g | 67 g |
| of which Total Sugar | 3.1 g | 5.0 g |
| Total Fat | 1.3 g | 2.1 g |
| of which Saturated Fat | 0.5 g | 0.8 g |
| of which Monounsaturated Fat | 0.3 g | 0.5 g |
| of which Polyunsaturated Fat | 0.5 g | 0.8 g |
| of which Trans Fat | 0.0 g | 0.0 g |
| Cholesterol | <0.9 mg | <0.9 mg |
| Dietary Fibre | 7.0 g | 11.2 g |
| Total Sodium | 297 mg | 475 mg |
| Vitamin A (RE) | 80 µg | 128 µg |
| Vitamin B1 (Thiamine) | 0.3 mg | 0.5 mg |
| Vitamin B2 (Riboflavin) | 0.1 mg | 0.2 mg |
| Vitamin B3 (Niacin) | 4.2 mg | 6.7 mg |
| Vitamin B6 (Pyridoxine) | 0.2 mg | 0.3 mg |
| Vitamin B9 (Folic Acid) | 74 µg | 118 µg |
| Iron | 3.5 mg | 5.6 mg |
| Zinc | 2.0 mg | 3.0 mg |
Kotex Maxi Protect Normal Pads with Wings 10s
Purity Baby Oil Essentials 200ml
Tipp-Ex Foam Applicator Correction Fluid 20ml
Johnson’s Baby Jelly Fragrance Free 500ml
Parmalat Cheddar Full Fat Hard Cheese 850g
Customer Reviews
Reviews
Clear filtersThere are no reviews yet.















Reviews
Clear filtersThere are no reviews yet.