Albany Superior Brown Bread 700g
R23.99
Albany Superior Brown Bread is a soft and fresh sliced brown bread, ideal for sandwiches, toast, lunchboxes and everyday family meals. It is high in fibre, high in energy and fortified with vitamins and minerals.
Features & benefits
- Low in fat
- Low in saturated fat
- High in fibre
- Fibre assists in keeping you regular
- High in energy
- Fortified with vitamins and minerals
- Soft and fresh
- Ideal for sandwiches and toast
Storage & Usage / Preparation
Store in a cool, dry place. Under warm conditions, shelf life will be reduced. Do not refrigerate unless necessary.
Quick specs
| Brand | Albany Bakeries |
|---|---|
| Variant | Superior Brown Bread |
| Pack Size | 700g |
| Dietary / Suitability | High in dietary fibre |
| Origin | South Africa |
Ingredients / Composition
Brown bread wheat flour (wheat, gluten), water, yeast, salt, sugar, soya flour (soy), vegetable oil/fat (palm fruit), preservative: calcium propionate, emulsifiers, flour improvers, mineral salts (electrolytic iron and zinc oxide) and vitamins.
Allergens
- Wheat
- Wheat gluten
- Soya
Certifications & Claims
- Halaal
- Kosher / Parev
- Suitable for vegans
| Item | Information | Additional Information |
|---|---|---|
| Energy | 949 kJ | 1518 kJ |
| Protein | 7.9 g | 12.6 g |
| Glycaemic Carbohydrate | 41 g | 67 g |
| of which Total Sugar | 3.1 g | 5.0 g |
| Total Fat | 1.3 g | 2.1 g |
| of which Saturated Fat | 0.5 g | 0.8 g |
| of which Monounsaturated Fat | 0.3 g | 0.5 g |
| of which Polyunsaturated Fat | 0.5 g | 0.8 g |
| of which Trans Fat | 0.0 g | 0.0 g |
| Cholesterol | <0.9 mg | <0.9 mg |
| Dietary Fibre | 7.0 g | 11.2 g |
| Total Sodium | 297 mg | 475 mg |
| Vitamin A (RE) | 80 µg | 128 µg |
| Vitamin B1 (Thiamine) | 0.3 mg | 0.5 mg |
| Vitamin B2 (Riboflavin) | 0.1 mg | 0.2 mg |
| Vitamin B3 (Niacin) | 4.2 mg | 6.7 mg |
| Vitamin B6 (Pyridoxine) | 0.2 mg | 0.3 mg |
| Vitamin B9 (Folic Acid) | 74 µg | 118 µg |
| Iron | 3.5 mg | 5.6 mg |
| Zinc | 2.0 mg | 3.0 mg |
Albany Superior Brown Bread is a soft and fresh sliced brown bread, ideal for sandwiches, toast, lunchboxes and everyday family meals. It is high in fibre, high in energy and fortified with vitamins and minerals.
Features & benefits
- Low in fat
- Low in saturated fat
- High in fibre
- Fibre assists in keeping you regular
- High in energy
- Fortified with vitamins and minerals
- Soft and fresh
- Ideal for sandwiches and toast
Storage & Usage / Preparation
Store in a cool, dry place. Under warm conditions, shelf life will be reduced. Do not refrigerate unless necessary.
Quick specs
| Brand | Albany Bakeries |
|---|---|
| Variant | Superior Brown Bread |
| Pack Size | 700g |
| Dietary / Suitability | High in dietary fibre |
| Origin | South Africa |
Ingredients / Composition
Brown bread wheat flour (wheat, gluten), water, yeast, salt, sugar, soya flour (soy), vegetable oil/fat (palm fruit), preservative: calcium propionate, emulsifiers, flour improvers, mineral salts (electrolytic iron and zinc oxide) and vitamins.
Allergens
- Wheat
- Wheat gluten
- Soya
Certifications & Claims
- Halaal
- Kosher / Parev
- Suitable for vegans
| Item | Information | Additional Information |
|---|---|---|
| Energy | 949 kJ | 1518 kJ |
| Protein | 7.9 g | 12.6 g |
| Glycaemic Carbohydrate | 41 g | 67 g |
| of which Total Sugar | 3.1 g | 5.0 g |
| Total Fat | 1.3 g | 2.1 g |
| of which Saturated Fat | 0.5 g | 0.8 g |
| of which Monounsaturated Fat | 0.3 g | 0.5 g |
| of which Polyunsaturated Fat | 0.5 g | 0.8 g |
| of which Trans Fat | 0.0 g | 0.0 g |
| Cholesterol | <0.9 mg | <0.9 mg |
| Dietary Fibre | 7.0 g | 11.2 g |
| Total Sodium | 297 mg | 475 mg |
| Vitamin A (RE) | 80 µg | 128 µg |
| Vitamin B1 (Thiamine) | 0.3 mg | 0.5 mg |
| Vitamin B2 (Riboflavin) | 0.1 mg | 0.2 mg |
| Vitamin B3 (Niacin) | 4.2 mg | 6.7 mg |
| Vitamin B6 (Pyridoxine) | 0.2 mg | 0.3 mg |
| Vitamin B9 (Folic Acid) | 74 µg | 118 µg |
| Iron | 3.5 mg | 5.6 mg |
| Zinc | 2.0 mg | 3.0 mg |
Johnson’s Baby Jelly Lightly Fragranced 250ml
Dettol Liquid Antiseptic 500ml
BIC Clic Pens Blue 2’s
Customer Reviews
Reviews
Clear filtersThere are no reviews yet.















Reviews
Clear filtersThere are no reviews yet.