Blue Ribbon Classic White Bread 700g
R23.99
Blue Ribbon Classic White Bread is a soft and tasty sliced white bread, perfect for sandwiches, toast, lunchboxes and everyday family meals.
Features & benefits
- Soft and tasty
- Ideal for sandwiches and toast
- Convenient sliced loaf
- Everyday family bread
- Fortified with vitamins and minerals
Storage & Usage / Preparation
Store in a cool, dry place before and after opening.
Quick specs
| Brand | Premier Foods |
|---|---|
| Variant | Classic White Bread |
| Pack Size | 700g |
| Dietary / Suitability | High in dietary fibre |
| Origin | South Africa |
Ingredients / Composition
White bread wheat flour (gluten), water, yeast, salt, sugar, vegetable fat (palm fruit, BHA), soya flour (soya), emulsifiers, preservative (calcium propionate), flour improvers, minerals (electrolytic iron, zinc oxide) and vitamins (A, B1, B2, B3, B6, B9, D).
Allergens
- Wheat
- Wheat gluten
- Soya
Certifications & Claims
- Halaal
- Kosher / Parev
- Suitable for vegans
| Item | Information | Additional Information |
|---|---|---|
| Energy | 1024 kJ | 1536 kJ |
| Protein | 6.7 g | 10.1 g |
| Glycaemic Carbohydrate | 50 g | 75 g |
| of which total Sugar | 4.2 g | 6.3 g |
| Total Fat | 1.7 g | 2.6 g |
| of which Saturated Fat | 0.8 g | 1.2 g |
| of which Trans Fat | <0.1 g | <0.1 g |
| of which Monounsaturated Fat | 0.3 g | 0.5 g |
| of which Polyunsaturated Fat | 0.6 g | 0.9 g |
| Cholesterol | <0.9 mg | <0.9 mg |
| Dietary Fibre | 5.9 g | 8.9 g |
| Total Sodium | 356 mg | 534 mg |
| Vitamin A | 80 µg | 120 µg |
| Vitamin B1 (Thiamine) | 0.3 mg | 0.4 mg |
| Vitamin B2 (Riboflavin) | 0.1 mg | 0.2 mg |
| Vitamin B3 (Niacin) | 2.8 mg | 4.2 mg |
| Vitamin B6 (Pyridoxine) | 0.2 mg | 0.3 mg |
| Folic Acid | 74 µg | 111 µg |
| Vitamin D | 2 µg | 3 µg |
| Iron | 3.2 mg | 4.8 mg |
| Zinc | 1.5 mg | 2.3 mg |
Blue Ribbon Classic White Bread is a soft and tasty sliced white bread, perfect for sandwiches, toast, lunchboxes and everyday family meals.
Features & benefits
- Soft and tasty
- Ideal for sandwiches and toast
- Convenient sliced loaf
- Everyday family bread
- Fortified with vitamins and minerals
Storage & Usage / Preparation
Store in a cool, dry place before and after opening.
Quick specs
| Brand | Premier Foods |
|---|---|
| Variant | Classic White Bread |
| Pack Size | 700g |
| Dietary / Suitability | High in dietary fibre |
| Origin | South Africa |
Ingredients / Composition
White bread wheat flour (gluten), water, yeast, salt, sugar, vegetable fat (palm fruit, BHA), soya flour (soya), emulsifiers, preservative (calcium propionate), flour improvers, minerals (electrolytic iron, zinc oxide) and vitamins (A, B1, B2, B3, B6, B9, D).
Allergens
- Wheat
- Wheat gluten
- Soya
Certifications & Claims
- Halaal
- Kosher / Parev
- Suitable for vegans
| Item | Information | Additional Information |
|---|---|---|
| Energy | 1024 kJ | 1536 kJ |
| Protein | 6.7 g | 10.1 g |
| Glycaemic Carbohydrate | 50 g | 75 g |
| of which total Sugar | 4.2 g | 6.3 g |
| Total Fat | 1.7 g | 2.6 g |
| of which Saturated Fat | 0.8 g | 1.2 g |
| of which Trans Fat | <0.1 g | <0.1 g |
| of which Monounsaturated Fat | 0.3 g | 0.5 g |
| of which Polyunsaturated Fat | 0.6 g | 0.9 g |
| Cholesterol | <0.9 mg | <0.9 mg |
| Dietary Fibre | 5.9 g | 8.9 g |
| Total Sodium | 356 mg | 534 mg |
| Vitamin A | 80 µg | 120 µg |
| Vitamin B1 (Thiamine) | 0.3 mg | 0.4 mg |
| Vitamin B2 (Riboflavin) | 0.1 mg | 0.2 mg |
| Vitamin B3 (Niacin) | 2.8 mg | 4.2 mg |
| Vitamin B6 (Pyridoxine) | 0.2 mg | 0.3 mg |
| Folic Acid | 74 µg | 111 µg |
| Vitamin D | 2 µg | 3 µg |
| Iron | 3.2 mg | 4.8 mg |
| Zinc | 1.5 mg | 2.3 mg |
Premier Nylon Rope 7mm x 10m
Good Living LED GU10 3W 1s
Panado 500mg Tablets
Unscented Pantyliners 20s
Customer Reviews
Reviews
Clear filtersThere are no reviews yet.















Reviews
Clear filtersThere are no reviews yet.